We produce our own profile for these products to ensure you get the very best strength and performance for your investment.
The profile has a double 2mm wall thickness and internal rib for super strength (see image).
Standard Leg Heights: 650mm - 450mm - 250mm
The flood trays are made from high impact polystyrene (HIPS) and come complete with bung and filter fitted to the sump aperture.
Why?
SAVE WATER;
70% Less water used in comparison to overhead watering!
SAVE TIME;
60% Less time spent to flood the tray manually in comparison to watering each pot!
SAVE MONEY;
Less Water & Time spent = Less Money Spent!
Many Sizes, Shapes and Tiered combinations are available to order at your request.
Our standard range of plant tables are manufactured to suit the following sizes of flood trays;
Lightweight Tables - Standard Squares & Rectangles | |||||||
Aluminium Subframe with Treated Timber Surround & Safety Corners | |||||||
Complete with Flood Tray, Drain Bung & Adjustable Aluminium Legs (250/450/650mm) | |||||||
Code | Flood Tray Size | Overall Table Size | |||||
P55x126 | 555 x 1260mm | 630 x 1335mm | |||||
P63x110 | 630 x 1100mm | 705 x 1175mm | |||||
P63x204 | 630 x 2040mm | 705 x 2115mm | |||||
P80x120 | 800 x 1200mm | 875 x 1275mm | |||||
P80x204 | 800 x 2040mm | 875 x 2115mm | |||||
P100x110 | 1000 x 1100mm | 1075 x 1175mm | |||||
P100x204 | 1000 x 2040mm | 1075 x 2115mm | |||||
P120x120 | 1200 x 1200mm | 1275 x 1275mm | |||||
P120x204 | 1200 x 2040mm | 1275 x 2115mm | |||||
P120x250 | 1200 x 2500mm | 1275 x 2575mm | |||||
P160x160 | 1600 x 1600mm | 1675 x 1675mm | |||||
P160x204 | 2 qty 800 x 2040mm | 1675 x 2115mm | |||||
P160x250 | 1600 x 2500mm | 1675 x 2575mm | |||||
P160x300 | 1600 x 3000mm | 1675 x 3075mm | |||||
P160x350 | 1600 x 3500mm | 1675 x 3575mm |
Lightweight Tables - Other Shapes | |||||||
Aluminium Subframe with Treated Timber Surround & Safety Corners | |||||||
Complete with Flood Tray, Drain Bung & Adjustable Aluminium Legs (250/450/650mm) | |||||||
Code | Flood Tray Size | Overall Table Size | |||||
HEX TABLE | 955 x 1105mm | 1030 x 1180mm | |||||
1M END TABLE | 775 x 1000mm | 850 x 1075mm | |||||
2M END TABLE | 775 x 2030mm | 850 x 2015mm |
Many larger sizes are available to order at your request.
Below are some images of a recent project;