Nostrand Lightweight Plant tables are manufactured to last longer than any other timber plant tables on the market.
Standard Leg Heights: 650mm - 450mm - 250mm
The flood trays are made from high impact polystyrene (HIPS) and come complete with bung and filter fitted to the sump aperture.
Why?
SAVE WATER;
70% Less water used in comparison to overhead watering!
SAVE TIME;
60% Less time spent to flood the tray manually in comparison to watering each pot!
SAVE MONEY;
Less Water & Time spent = Less Money Spent!
Many Sizes, Shapes and Tiered combinations are available to order at your request.
All of our plant tables are manufactured to suit the following sizes of flood trays;
Lightweight Tables - Standard Squares & Rectangles | |||||||
Aluminium Subframe with Treated Timber Surround & Safety Corners | |||||||
Complete with Flood Tray, Drain Bung & Adjustable Aluminium Legs (250/450/650mm) | |||||||
Code | Flood Tray Size | Overall Table Size | |||||
P55x126 | 555 x 1260mm | 630 x 1335mm | |||||
P63x110 | 630 x 1100mm | 705 x 1175mm | |||||
P63x204 | 630 x 2040mm | 705 x 2115mm | |||||
P80x120 | 800 x 1200mm | 875 x 1275mm | |||||
P80x204 | 800 x 2040mm | 875 x 2115mm | |||||
P100x110 | 1000 x 1100mm | 1075 x 1175mm | |||||
P100x204 | 1000 x 2040mm | 1075 x 2115mm | |||||
P120x120 | 1200 x 1200mm | 1275 x 1275mm | |||||
P120x204 | 1200 x 2040mm | 1275 x 2115mm | |||||
P120x250 | 1200 x 2500mm | 1275 x 2575mm | |||||
P160x160 | 1600 x 1600mm | 1675 x 1675mm | |||||
P160x204 | 2 qty 800 x 2040mm | 1675 x 2115mm | |||||
P160x250 | 1600 x 2500mm | 1675 x 2575mm | |||||
P160x300 | 1600 x 3000mm | 1675 x 3075mm | |||||
P160x350 | 1600 x 3500mm | 1675 x 3575mm |
Lightweight Tables - Other Shapes | |||||||
Aluminium Subframe with Treated Timber Surround & Safety Corners | |||||||
Complete with Flood Tray, Drain Bung & Adjustable Aluminium Legs (250/450/650mm) | |||||||
Code | Flood Tray Size | Overall Table Size | |||||
HEX TABLE | 955 x 1105mm | 1030 x 1180mm | |||||
1M END TABLE | 775 x 1000mm | 850 x 1075mm | |||||
2M END TABLE | 775 x 2030mm | 850 x 2015mm |
Lightweight Tables - Floating, Stepped & Podium Tiers | |||||||
Aluminium Subframe with Treated Timber Surround & Safety Corners | |||||||
Complete with Flood Tray, Drain Bung & Adjustable Aluminium Legs (250/450/650mm) or Floating supports - 500mm High | |||||||
Code | Flood Tray Size | Overall Table Size | |||||
FLOAT-330x204 | 330 x 2040mm | 405 x 2115mm | |||||
FLOAT-330x250 | 330 x 2500mm | 405 x 2575mm | |||||
FLOAT-630x204 | 630 x 2040mm | 705 x 2115mm | |||||
FLOAT-630x250 | 630 x 2500mm | 705 x 2575mm | |||||
FLOAT-630x300 | 630 x 3000mm | 705 x 3075mm | |||||
FLOAT-630x350 | 630 x 3500mm | 705 x 3075mm | |||||
STEP-2.330x204 | 2 qty 330 x 2040mm | 775 x 2115mm | |||||
STEP-3.330x204 | 3 qty 330 x 2040mm | 1145 x 2115mm | |||||
STEP-2.435x201 | 2 qty 435 x 2015mm | 985 x 2090mm | |||||
STEP-2.630x204 | 2 qty 630 x 2040mm | 1375 x 2115mm | |||||
STEP-630-330x204 | 630 + 330 x 2040mm | 1075 x 2115mm | |||||
Podium-330x204 | 3 qty 330 x 2040mm | 1145 x 2115mm | |||||
Podium-435x201 | 3 qty 435 x 2015mm | 1460 x 2090mm | |||||
Podium-6-3-6x204 | 630+330+630 x 2040mm | 1745 x 2115mm | |||||
Podium-630x204 | 3 qty 630 x 2040mm | 2045 x 2115mm |
Large Plant Table (P160x350) with 1600 x 3500mm Flood Tray;
Hexagonal Plant Tables(HEX TABLE);
2 Metre Wide End Table(2M END TABLE);
Nested Tables Set (P160x160, P120x120, P80x120);
Trellis Backed Plant Table;
Made to Measure Tiered Table to fit between polytunnel posts (Podium-630x204 with 2M END TABLE);
Very Popular Stepped Tier Display Tables (STEP-630-330x204 & STEP-2.435x201);
Plant tables with Overhead Hanging Mesh system & Under-table plinths, complete with 1 metre wide cropped end table;